Prices
4 January 2025 - 4 April 2025 | £495 |
5 April 2025 - 25 April 2025 | £640 |
26 April 2025 - 4 July 2025 | £600 |
5 July 2025 - 5 September 2025 | £700 |
6 September 2025 - 24 October 2025 | £520 |
25 October 2025 - 31 October 2025 | £640 |
1 November 2025 - 19 December 2025 | £495 |
20 December 2025 - 9 January 2026 | £700 |
Prices are per week for 4 people.
We welcome one well-behaved dog at an additional cost of £25.
Short breaks, mid-week and weekend lets are available at the following rates:
2 nights - 60% of weekly rate
3 nights - 70% of weekly rate
4 nights - 80% of weekly rate
5 nights - 90% of weekly rate
6 nights - 100% of weekly rate
Discounts are available for 2 week stays or longer.